Replacing the oil and oil filter at or before the recommended service interval is one of the most important things you can do to help keep your Alfa Romeo Spider Type 916 running as good as possible. If you don’t service your Alfa Spider properly it can lead to a whole host of different issues that could be extremely expensive to fix, so service your car!
In this guide we are going to give you the recommended engine oil and filter service intervals for all models of the 1995 to 2006 Alfa Romeo Spider Type 916. We will also cover some other info as well, such as the recommended oil weight and oil capacity as well.
Table of Contents
Recommended Oil and Filter Change Intervals for an Alfa Romeo Spider Type 916
Alfa Romeo originally recommended a replacement interval of every 20,000 km (12,000 miles) for the Spider, but most experts and owners agree that an interval of every 10,000 km (6,000 miles) is much better. If the car does not get much use an interval of every 12 months is recommended.
Engine | Year Range | Recommended Change Interval (KM) | Recommended Change Interval (Miles) | Change Interval Recommended (Time) |
1.8 TS | 1995-2000 | 10,000km | 6,000mi | 12 months |
2.0 TS | 1995-2006 | 10,000km | 6,000mi | 12 months |
2.0 JTS | 2003-2006 | 10,000km | 6,000mi | 12 months |
2.0 V6 TB | 1995-2000 | 10,000km | 6,000mi | 12 months |
3.0 V6 12V | 1995-2000 | 10,000km | 6,000mi | 12 months |
3.0 V6 24V | 1997-2003 | 10,000km | 6,000mi | 12 months |
3.2 V6 24V | 2003-2006 | 10,000km | 6,000mi | 12 months |
What is the Engine Oil Capacity for an Alfa Spider Type 916?
The engine oil capacity differs depending on the model, so check the table below. The information provided in the table is just a guide, so we suggest that you regularly check the oil level as you are topping it up on your Alfa Romeo Spider. This will reduce the chance of you overfilling or underfilling the engine (both can cause serious issues).
Engine | Year Range | Oil Capacity |
1.8 TS | 1995-2000 | 4.5L |
2.0 TS | 1995-2006 | 4.5L |
2.0 JTS | 2003-2006 | 4.5L |
2.0 V6 TB | 1995-2000 | 6.1L |
3.0 V6 12V | 1995-2000 | 5.9L |
3.0 V6 24V | 1997-2003 | 5.9L |
3.2 V6 24V | 2003-2006 | 5.5L |
What is the Recommended Oil Weight?
We have listed the recommended oil weights in the table below. Note: for petrol engines the oil should be synthetic and should exceed ACEA A3-96, CCMC G5 and API SJ specifications.
Engine | Year Range | Recommended Oil Grade | Other Oil Grade |
1.8 TS | 1995-2000 | 10W-40 | 5W-40 or 5W-30 |
2.0 TS | 1995-2006 | 10W-40 | 5W-40 or 5W-30 |
2.0 JTS | 2003-2006 | 10W-60 | 10W-40 |
2.0 V6 TB | 1995-2000 | 10W-60 | 10W-40 or 10W-50 |
3.0 V6 12V | 1995-2000 | 10W-60 or 10W-40 | 10W-50 |
3.0 V6 24V | 1997-2003 | 10W-60 or 10W-40 | 10W-50 |
3.2 V6 24V | 2003-2006 | 10W-40 | 5W-40 or 10W-60 |
What is the Recommended Oil Filter for an Alfa Romeo Spider Type 916?
We have listed the part number for each recommended oil filter. Other oil filters are available as well, so it is a good idea to double check the product page/listing for the filter you are purchasing to make sure it will work in your Alfa Romeo Spider.
Engine | Year Range | Recommended Oil Filter (Part Number) |
1.8 TS | 1995-2000 | 71736159 |
2.0 TS | 1995-2006 | 71736159 |
2.0 JTS | 2003-2006 | 73500506 (pre-2004) & 55189961 (post-2004) |
2.0 V6 TB | 1995-2000 | 46805830 |
3.0 V6 12V | 1995-2000 | 46805830 |
3.0 V6 24V | 1997-2003 | 46805830 |
3.2 V6 24V | 2003-2006 | 46805830 |
The information in this article is only a guide and we recommended that you double check your vehicle’s service/handbook and with a service centre to make sure you are using the correct oil, filter, etc.